|
| UNDER THE TALIBAN | TODAY |
| Children enrolled in school | 900,000, none of them girls | More than 6 million, one third of which are girls |
| Afghans with access to some form of health care | 9 percent | 85 percent |
| Access to information | Taliban-run radio stations | 60 radio channels, 8 TV stations, 500,000 Internet users |
| Phone ownership | 40,000 landlines | 10 million cell phone users, around 500,000 landlines |
| Proportion of the world’s illicit opium supply produced by Afghanistan | 70 percent | 89 percent |
| Under-five mortality rate | 257 deaths/1,000 children | 257 deaths/1,000 children |
| Life expectancy | 47 years | 44 years—the fourth-worst in the world |
آیا میشه از افغانستان یه برد ساخت؟ موفقیت همسایه شرقی در جهت پیشرفت و آزادی به نفع کی و به ضرر کیه؟
آیا اوضاع افغانستان رو به بهبود است؟ چاره ای جز این برای ما هست؟
12 August 2010, The New Republic
هیچ نظری موجود نیست:
ارسال یک نظر